Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $13,444.52
Edit mortgage details for a more accurate paymentThe Last Remaining Estate Homesite in Hasentree Country Club! Stately Home w/ Commanding Street Presence Nestled Perfectly On 1 Acre Overlooking Pond. Grand Foyer w/ Stair Tower Flows Into Great Room, Kitchen & Dining Room w/ Cathedral Ceilings! Chef's Kitchen w/ Pro Appls & Scullery. Sliding Glass Doors Open to Screened Porch w/FP! 1st Floor Master Suite w/Luxury Spa Bath w/ Dual Shower! 1st Floor Guest Suite & Study! 2nd Floor Offers 3 Private Suites & Massive Bonus Room! 4-Car Garage & Huge UF Basement
$2,995,000.00
Estimated Monthly Payment: $13,444.52 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Wake Forest | Property Type: Residential - Single Family | |
Subdivision: Hasentree | Lot Size: 1.04 Acres | |
School District: Wake | Garage: 4 car attached | |
Bedrooms: 5 | Bathrooms: 5 full 2 partial | |
Status: ACTIVE | Square Feet: 6447 | |
Year Built: 2022 | MLS#: 2444284 |
Property Type: Residential - Single Family | Heating Description: Dual Zone Heat, Forced Air, Gas Pack, Heat Pump | |
Appliance Description: Convection Oven, Dishwasher, Disposal, Double Oven, Garage Opener, Gas Range, Grill, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven, Wall Oven | HOA: Yes | |
Basement: Yes | HO Dues: 3176 | |
Basement Description: Daylight, Full, Garage Bsmt, Inside Entrance, Poured Concrete, Unfinished Bsmt | Home Style: Traditional, Transitional | |
Bedrooms On 1st Floor: Yes | Interior Features: 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Butler’s Pantry, Cathedral Ceiling, Ceiling Fan, Kitchen Island, Pantry, Quartz Counter Tops, Radon Mitigation Ready, Smooth Ceilings, Vaulted Ceilings, Walk in Closet, Wet Bar | |
Builder Name: Bluestone Builders | Lot Description: Cul-De-Sac, Wooded Lot | |
Cooling Description: Central Air, Dual Zone A/C, Gas Pack, Heat Pump | Lot Dimensions: | |
Design Description: 3 Story | Lot Size: 1.04 Acres | |
Exterior: Brick Front, Fiber Cement, Partial Brick | Pool Description: Swim Pool/Priv. Com | |
Exterior Features: Covered Porch, Golf Course Com/Fee, Gutters, Patio, Porch, Screen Porch, Tennis Court/Priv. Com | Roof Type: Architectural Shingles, Metal, Shingle | |
Fireplace Description: Exterior Fireplace, Gas Logs, In Family Room, Natural Gas | Stories: 3.0 | |
Fireplaces: 2 | Swimming Pool: Yes | |
Flooring Description: Carpet, Ceramic, Hardwood, Tile Floor, Wood Floor | Water/Sewer Description: Community Sewer, Community Water | |
Fuel Type: Natural Gas | Wooded: Yes | |
Garage: 4 car attached | Year Built: 2022 |
High School: Wakefield |
Middle School: Wakefield |
Elementary School: N. Forest Pines |
School District: Wake |
Listed By
Agency Name: Howard Perry & Walston Realtor
Shown By
Agency Title: Seymour Homes Realty
Agency Phone: